Tournament: Hawaii Open
Location: Kapiolani Community College
Event: Open Mixed Epee
Event Class: B1
Date: Sunday, January 29, 2006 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Padgitt, Tedd | Cour De Lion | SND | C05 | B06 |
| 2 | Thurlow, Josh | Oahu Fencing Center | HI | A02 | |
| 3T | Pendleton, Roland | Hawaii Fencers Club | HI | U | C06 |
| 3T | Laube, Kristjan | Red Rock Fencers | NV | U | C06 |
| 5 | Hanna, Mark | Salle Santa Cruz | CTRCAL | C06 | |
| 6 | Chang, Henry | Unattached | HI | B03 | |
| 7 | Oakley, John-Rolf | Salle Honolulu | HI | A03 | |
| 8 | Jung, Darrell | Hawaii Fencers Club | HI | U | E06 |
| 9 | McClintock, Thomas | Oahu Fencing Center | HI | E04 | |
| 10 | Reventas, Victoria | Hawaii Fencers Club | HI | D03 | |
| 11 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | |
| 12 | Pramoulmetar, Chris | YWCA Honolulu | HI | U | |
| 13 | Chinn, Lauren | Oahu Fencing Center | HI | U | |
| 14 | Miyamoto, Wayne | Salle Honolulu | HI | U | |
| 15 | Rapadas, Donna | Hawaii Fencers Club | HI | E05 | |
| 16 | Mahaney, Houlton | Arizona Fencing Center | AZ | U | |
| 17 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 18 | Caulfield, Erin | Hawaii Fencers Club | HI | U | |
| 19 | Masunaga, Riley | Oahu Fencing Center | HI | U | |
| 20 | Parks, Lara | National Fencing Center | MTVAL | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| McClintock, Thomas (OFC) | 1 | V5 | V5 | D3 | V5 | 3 | 18 | 12 | +6 | 1 | ||
| Masunaga, Jarrett (OFC) | 2 | D2 | D4 | V5 | V5 | 2 | 16 | 14 | +2 | 4 | ||
| Jung, Darrell (HFC) | 3 | D4 | V5 | D3 | V5 | 2 | 17 | 15 | +2 | 3 | ||
| Oakley, John-Rolf (SH) | 4 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | +5 | 2 | ||
| Parks, Lara (NFC) | 5 | D1 | D2 | D1 | D1 | 0 | 5 | 20 | -15 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Thurlow, Josh (OFC) | 1 | V5 | V5 | D1 | V5 | 3 | 16 | 8 | +8 | 2 | ||
| Appling, Donald (OFC) | 2 | D0 | D3 | D4 | D4 | 0 | 11 | 20 | -9 | 5 | ||
| Rapadas, Donna (HFC) | 3 | D3 | V5 | D2 | D3 | 1 | 13 | 18 | -5 | 4 | ||
| Laube, Kristjan (RRF) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Miyamoto, Wayne (SH) | 5 | D0 | V5 | V5 | D3 | 2 | 13 | 17 | -4 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Reventas, Victoria (HFC) | 1 | V5 | V5 | D2 | V5 | 3 | 17 | 13 | +4 | 2 | ||
| Caulfield, Erin (HFC) | 2 | D3 | D1 | D1 | D3 | 0 | 8 | 20 | -12 | 5 | ||
| Chinn, Lauren (OFC) | 3 | D2 | V5 | D1 | V5 | 2 | 13 | 13 | 0 | 4 | ||
| Chang, Henry (UNAT) | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 9 | +7 | 1 | ||
| Pramoulmetar, Chris (YWCA) | 5 | D3 | V5 | D2 | V5 | 2 | 15 | 14 | +1 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Pendleton, Roland (HFC) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Masunaga, Riley (OFC) | 2 | D2 | D1 | D0 | D4 | 0 | 7 | 20 | -13 | 5 | ||
| Padgitt, Tedd (CDL) | 3 | D2 | V5 | D1 | V5 | 2 | 13 | 11 | +2 | 3 | ||
| Hanna, Mark (SSC) | 4 | D2 | V5 | V5 | V5 | 3 | 17 | 9 | +8 | 2 | ||
| Mahaney, Houlton (AFC) | 5 | D4 | V5 | D0 | D3 | 1 | 12 | 19 | -7 | 4 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Pendleton, Roland - U | |||||
| (1T) Pendleton, Roland - U | |||||
| (32) -BYE- | |||||
| (1T) Pendleton, Roland - U | |||||
| (17) Appling, Donald - U | 15 - 6 | ||||
| (16) Mahaney, Houlton - U | |||||
| (16) Mahaney, Houlton - U | 14 - 15 | ||||
| (1T) Pendleton, Roland - U | |||||
| (9) Jung, Darrell - U | 15 - 10 | ||||
| (9) Jung, Darrell - U | |||||
| (24) -BYE- | |||||
| (9) Jung, Darrell - U | |||||
| (25) -BYE- | 15 - 10 | ||||
| (8) Reventas, Victoria - D03 | |||||
| (8) Reventas, Victoria - D03 | |||||
| (4) Thurlow, Josh - A02 | |||||
| (5) Chang, Henry - B03 | 1 - 15 | ||||
| (5) Chang, Henry - B03 | |||||
| (28) -BYE- | |||||
| (5) Chang, Henry - B03 | |||||
| (21) -BYE- | 15 - 2 | ||||
| (12) Pramoulmetar, Chris - U | |||||
| (12) Pramoulmetar, Chris - U | |||||
| (4) Thurlow, Josh - A02 | |||||
| (13) Chinn, Lauren - U | 9 - 15 | ||||
| (13) Chinn, Lauren - U | |||||
| (20) Parks, Lara - U | 15 - 14 | ||||
| (4) Thurlow, Josh - A02 | |||||
| (29) -BYE- | 9 - 15 | ||||
| (4) Thurlow, Josh - A02 | |||||
| (4) Thurlow, Josh - A02 | |||||
| (11) Padgitt, Tedd - C05 | |||||
| (3) Hanna, Mark - C06 | 10 - 15 | ||||
| (3) Hanna, Mark - C06 | |||||
| (30) -BYE- | |||||
| (3) Hanna, Mark - C06 | |||||
| (19) Masunaga, Riley - U | 15 - 6 | ||||
| (14) Miyamoto, Wayne - U | |||||
| (14) Miyamoto, Wayne - U | 11 - 15 | ||||
| (11) Padgitt, Tedd - C05 | |||||
| (11) Padgitt, Tedd - C05 | 7 - 15 | ||||
| (11) Padgitt, Tedd - C05 | |||||
| (22) -BYE- | |||||
| (11) Padgitt, Tedd - C05 | |||||
| (27) -BYE- | 15 - 11 | ||||
| (6) McClintock, Thomas - E04 | |||||
| (6) McClintock, Thomas - E04 | |||||
| (11) Padgitt, Tedd - C05 | |||||
| (7) Oakley, John-Rolf - A03 | 15 - 10 | ||||
| (7) Oakley, John-Rolf - A03 | |||||
| (26) -BYE- | |||||
| (7) Oakley, John-Rolf - A03 | |||||
| (23) -BYE- | 15 - 6 | ||||
| (10) Masunaga, Jarrett - U | |||||
| (10) Masunaga, Jarrett - U | |||||
| (1T) Laube, Kristjan - U | |||||
| (15) Rapadas, Donna - E05 | 10 - 15 | ||||
| (15) Rapadas, Donna - E05 | |||||
| (18) Caulfield, Erin - U | 15 - 10 | ||||
| (1T) Laube, Kristjan - U | |||||
| (31) -BYE- | 5 - 15 | ||||
| (1T) Laube, Kristjan - U | |||||
| (1T) Laube, Kristjan - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com