Tournament: Hawaii Open
Location: Kapiolani Community College
Event: Open Mixed Foil
Event Class: B1
Date: Saturday, January 28, 2006 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Padgitt, Tedd | Cour De Lion | SND | A05 | |
| 2 | Oakley, John-Rolf | Salle Honolulu | HI | C05 | C06 |
| 3T | Drake, David | No Fear Fencing | SND | B05 | |
| 3T | Okura, Ethan | Salle Honolulu | HI | C05 | C06 |
| 5 | Fagan, Margaret | Halberstadt Fencers Club | NOCAL | B02 | |
| 6 | Parish, Mike | Swashbucklers | SOCAL | D05 | D06 |
| 7 | Lau, Keith | YWCA Honolulu | HI | E05 | E06 |
| 8 | Robinow, Steven | Hawaii Fencers Club | HI | D05 | |
| 9 | Ng, Roland | Hawaii Fencers Club | HI | E06 | |
| 10 | McClintock, Thomas | Oahu Fencing Center | HI | E05 | |
| 11 | Jung, Darrell | Hawaii Fencers Club | HI | U | |
| 12 | Miyamoto, Wayne | Salle Honolulu | HI | D05 | |
| 13 | Farrow, Robert | Salle Honolulu | HI | E05 | |
| 14 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | |
| 15 | Masunaga, Jarrett | Oahu Fencing Center | HI | E05 | |
| 16 | Pendleton, Roland | Hawaii Fencers Club | HI | U | |
| 17 | Rapadas, Donna | Hawaii Fencers Club | HI | U | |
| 18 | Masunaga, Riley | Oahu Fencing Center | HI | U | |
| 19 | Warburg, Zachary | Cabrilo Academy of the Sword | SND | U | |
| 20T | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 20T | Bolan, Walker | Oahu Fencing Center | HI | U | |
| 22 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 23 | Yamamoto, Micah | Oahu Fencing Center | HI | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Ng, Roland (HFC) | 1 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 9 | +11 | 2 | ||
| Robinow, Steven (HFC) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | +8 | 3 | ||
| Steiger, Monchalee (SH) | 3 | D1 | D1 | V5 | D1 | D1 | 1 | 9 | 23 | -14 | 6 | ||
| Masunaga, Riley (OFC) | 4 | D0 | D3 | D3 | D1 | V5 | 1 | 12 | 22 | -10 | 4 | ||
| Padgitt, Tedd (CDL) | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 7 | +16 | 1 | ||
| Warburg, Zachary (CAS) | 6 | D1 | D2 | V5 | D2 | D0 | 1 | 10 | 21 | -11 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Jung, Darrell (HFC) | 1 | V5 | D1 | V5 | V5 | D2 | 3 | 18 | 16 | +2 | 3 | ||
| Pendleton, Roland (HFC) | 2 | D2 | D4 | V5 | D3 | D1 | 1 | 15 | 21 | -6 | 5 | ||
| Parish, Mike (SWASH) | 3 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 10 | +11 | 2 | ||
| Yamamoto, Micah (OFC) | 4 | D1 | D1 | D0 | D3 | D0 | 0 | 5 | 25 | -20 | 6 | ||
| Chinn, Lauren (OFC) | 5 | D3 | V5 | D0 | V5 | D3 | 2 | 16 | 21 | -5 | 4 | ||
| Drake, David (NFF) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Appling, Donald (OFC) | 1 | D3 | D1 | D1 | D3 | D0 | 0 | 8 | 25 | -17 | 6 | ||
| Bolan, Walker (OFC) | 2 | V5 | D0 | D4 | D0 | D0 | 1 | 9 | 23 | -14 | 5 | ||
| Lau, Keith (YWCA) | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 12 | +10 | 2 | ||
| Miyamoto, Wayne (SH) | 4 | V5 | V5 | D2 | V5 | D2 | 3 | 19 | 18 | +1 | 3 | ||
| Farrow, Robert (SH) | 5 | V5 | V5 | D4 | D3 | D2 | 2 | 19 | 18 | +1 | 4 | ||
| Fagan, Margaret (HALB) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Okura, Ethan (SH) | 1 | V5 | D3 | V5 | V5 | 3 | 18 | 7 | +11 | 1 | ||
| Oakley, John-Rolf (SH) | 2 | D2 | D2 | V5 | V5 | 2 | 14 | 12 | +2 | 3 | ||
| McClintock, Thomas (OFC) | 3 | V5 | V5 | V5 | D4 | 3 | 19 | 13 | +6 | 2 | ||
| Masunaga, Jarrett (OFC) | 4 | D0 | D1 | D3 | V5 | 1 | 9 | 15 | -6 | 4 | ||
| Rapadas, Donna (HFC) | 5 | D0 | D1 | V5 | D0 | 1 | 6 | 19 | -13 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Fagan, Margaret - B02 | |||||
| (1) Fagan, Margaret - B02 | |||||
| (32) -BYE- | |||||
| (1) Fagan, Margaret - B02 | |||||
| (17) Pendleton, Roland - U | 15 - 0 | ||||
| (17) Pendleton, Roland - U | |||||
| (16) Rapadas, Donna - U | 15 - 14 | ||||
| (8) Okura, Ethan - C05 | |||||
| (9) McClintock, Thomas - E05 | 5 - 15 | ||||
| (9) McClintock, Thomas - E05 | |||||
| (24) -BYE- | |||||
| (8) Okura, Ethan - C05 | |||||
| (25) -BYE- | 12 - 14 | ||||
| (8) Okura, Ethan - C05 | |||||
| (8) Okura, Ethan - C05 | |||||
| (12) Oakley, John-Rolf - C05 | |||||
| (5) Ng, Roland - E06 | 13 - 15 | ||||
| (5) Ng, Roland - E06 | |||||
| (28) -BYE- | |||||
| (12) Oakley, John-Rolf - C05 | |||||
| (20T) Steiger, Monchalee - U | 7 - 15 | ||||
| (12) Oakley, John-Rolf - C05 | |||||
| (12) Oakley, John-Rolf - C05 | 4 - 15 | ||||
| (12) Oakley, John-Rolf - C05 | |||||
| (13) Farrow, Robert - E05 | 15 - 4 | ||||
| (13) Farrow, Robert - E05 | |||||
| (20T) Bolan, Walker - U | 15 - 4 | ||||
| (4) Parish, Mike - D05 | |||||
| (29) -BYE- | 4 - 15 | ||||
| (4) Parish, Mike - D05 | |||||
| (4) Parish, Mike - D05 | |||||
| (3) Padgitt, Tedd - A05 | |||||
| (3) Padgitt, Tedd - A05 | 4 - 15 | ||||
| (3) Padgitt, Tedd - A05 | |||||
| (30) -BYE- | |||||
| (3) Padgitt, Tedd - A05 | |||||
| (19) Warburg, Zachary - U | 15 - 4 | ||||
| (14) Chinn, Lauren - E06 | |||||
| (14) Chinn, Lauren - E06 | 12 - 15 | ||||
| (3) Padgitt, Tedd - A05 | |||||
| (11) Miyamoto, Wayne - D05 | 15 - 3 | ||||
| (11) Miyamoto, Wayne - D05 | |||||
| (22) Appling, Donald - U | 15 - 3 | ||||
| (6) Lau, Keith - E05 | |||||
| (27) -BYE- | 13 - 15 | ||||
| (6) Lau, Keith - E05 | |||||
| (6) Lau, Keith - E05 | |||||
| (3) Padgitt, Tedd - A05 | |||||
| (7) Robinow, Steven - D05 | 15 - 5 | ||||
| (7) Robinow, Steven - D05 | |||||
| (26) -BYE- | |||||
| (7) Robinow, Steven - D05 | |||||
| (23) Yamamoto, Micah - U | 15 - 14 | ||||
| (10) Jung, Darrell - U | |||||
| (10) Jung, Darrell - U | 4 - 15 | ||||
| (2) Drake, David - B05 | |||||
| (15) Masunaga, Jarrett - E05 | 4 - 15 | ||||
| (15) Masunaga, Jarrett - E05 | |||||
| (18) Masunaga, Riley - U | 15 - 2 | ||||
| (2) Drake, David - B05 | |||||
| (31) -BYE- | 3 - 15 | ||||
| (2) Drake, David - B05 | |||||
| (2) Drake, David - B05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com